| Click Region desired: | ||||||||||||
|
|
|
|||||
|
|||||
|---|---|---|---|---|---|
| Chicago Area, Cook County | |||||
| Wheeling Economic Development | Skokie Economic Development | ||||
| Park Forest Economic Development | Bartlett Economic Development | ||||
| La Grange Economic Development | Hoffman Estates Economic Development | ||||
| Matteson Economic Development | Elk Grove Economic Development | ||||
| Elmhurst Economic Development | Des Plaines Economic Development | ||||
| Rolling Meadows Community Development | enterpriz Cook County | ||||
| World Business Chicago | Lemont Economic Development | ||||
| Oak Forest Economic Development | Glen Ellyn Economic Development Corp | ||||
| Schaumburg Economic Development | Tinley Park Economic Development | ||||
| Chicago Area Outside Cook County | |||||
|
|||||
|
Harvard
Economic Development Corp Growing IL/WI stateline city with good access to Midwest markets and major airports. Affordable expansion opportunities. Ready Inventory Strategy offers fully improved sites, buildings, rail. Proactive City and EDC want growth. Links to available land and sites, opportunities, incentives, more. |
Naperville Development Partnership One of the "Best Places to Live" in Central US: 27 miles west of the Loop. 142,000 population -- young; 97% high school, 61% college graduates. Outstanding quality of life. Finance programs, planning & zoning, and guides to available sites & buildings available onsite. |
||||
|
Rockford Area
Economic Development Council Transportation Equip Mfg & R&D - Industrial Machinery Mfg & R&D - Warehouse/Logistics - Back Office/Call Centers: Globally Competitive Workforce. Available Property - Congestion-free Interstate Access - UPS Air Hub at Chicago/Rockford International Airport - US Customs Port of Entry & Foreign Trade Zone - Rail/Intermodal Service - Infrastructure Assistance - Training Funds - Tax Abatement |
"J. M. Mullis refers to the Economic Development Directory on a regular basis. Being able to link quickly to the websites of economic development organizations is of great value to our firm." Mike Mullis, President of J. M. Mullis. (Check their website and the kind of clients they represent. at http://www.jmmullis.com.) |
||||
| DeKalb County Eco Dev Corp | Harvard Economic Development Corp | ||||
| Naperville Development Partnership | Lake County Partners | ||||
| Tinley Park Economic Development | Rockford Area Economic Development Council | ||||
| Lisle Economic Development | McHenry County Economic Dev Corp | ||||
| Will County Center for Eco Dev | Aurora Economic Dev Commission | ||||
| Arthur J. Rogers & Co. | Carpentersville Economic Dev | ||||
| Woodridge Economic Development | Libertyville Community Development | ||||
| Plano Economic Development Corp | Montgomery Economic Development Corp | ||||
| CenterPoint Properties | Yorkville Economic Development Corp | ||||
| Sugar Grove Economic Development Corp | Zion Economic Development | ||||
| Arrowhead Industrial Park | Kendall County Economic Development | ||||
| Romeoville Economic Development | DuPage Biz Economic Development Corp | ||||
| St. Charles Economic Development | Richton Park Economic Development | ||||
| Elgin Chamber Economic Development | Marengo Economic Development Commission | ||||
| Northern Illinois Outside Chicago Area | |||||
| Greater Sterling Development Corporation | Rockford Area Economic Development Council | ||||
| Freeport Area Economic Development Foundation | Ameren Economic Development Services | ||||
| Kewanee Economic Development Corp | Bureau County Economic Development | ||||
| Grundy County Economic Dev | Jo Daviess County Economic Dev | ||||
| Carroll County Economic Development Corp | North Central Illinois Council of Governments | ||||
| Joliet Arsenal Development Authority | Aledo Economic Development | ||||
| LaSalle County Development Connection | DeKalb County Eco Dev Corp | ||||
| Whiteside County Economic Development | Winnebago County Economic Development | ||||
| Kankakee County Economic Dev Alliance | Growth Dimensions of Belvidere & Boone County | ||||
| Rock Island Economic Development | Moline Economic Development | ||||
| Streator Area Chamber of Commerce and Industry | Geneseo Economic Development | ||||
| Quad Cities Economic Development | Illinois Valley Area Chamber of Commerce & Eco Dev | ||||
| LaSalle Economic Development | |||||
Central Illinois Area |
|||||
|
Macomb Area Economic Development Corp Major manufacturing center on US 136 between Peoria and Keokuk. TRaditional competent, industrious Illinois workforce. Enterprise Zone with sales tax exemptions, nearly 100% property tax abatement, jobs tax credit, waver of local fees. Revolving loan funds. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing form |
||||
| Champaign Economic Development | Macomb Area Economic Development Corp | ||||
| Economic Development Corp of Decatur | Stevenson Center for Eco Dev | ||||
| Research Park at University of Illinois | Carthage Community Development | ||||
| Urbana Economic Development | Monticello Economic Development | ||||
| Spoon River Partnership for Eco Development | Ameren Services | ||||
| Springfield Planning and Eco Dev | Greater Springfield Ch of Commerce | ||||
| Crawford County Dev Association | Great River Economic Dev Foundation | ||||
| Eco Dev Council for Central Illinois | Ford Co Community & Eco Dev Found | ||||
| Pekin Economic Development | Morton Economic Development Council | ||||
| Peoria Economic Development | Barry Economic development | ||||
| East Central Illinois Development Corp | Rantoul Economic Development | ||||
| Vermillion Advantage | Springfield Economic Development | ||||
Southern Illinois |
|||||
|
REDCO-Regional Economic Development Corp Williamson Co Geographic, economic, transportation, cultural, medical, recreational, educational hub of southern Illinois. Three infrastructure-ready industrial parks. Employers like Maytag, Aisin, General Dynamics. Committed work ethic. Values-driven life style. County population nearly 63.000 -- 250,000 within 30-minute drive. Area details, incentives on website. |
.
Let your Site Selection Process Go
South -- to Columbia, IL. We're small but close to it all. Columbia is
your low-cost, high quality alternative in the St Louis metropolitan area. A
talented labor force, exceptional freeway access, above equity from
development, outstanding quality of life, a wide range of incentives and a
customer-friendly city government make us first tier choice. |
||||
|
Jefferson County
Development Corp At intersection of I-57NS & I-64EW, midway between St Louis & Evansville. Stable communities. Traditional hard-working Midwest workforce. Data onsite: demographics, retail, utilities, transportation, quality-of-life, taxes, finance/incentives, community profiles. Quick Start Program moves project from acquisition to occupancy in as little as 120 days. |
How to Find a
Site Selection Consultant Click on the headline above to see a directory of Site Selection Consultants to assist companies in selection of sites for new facilities in North America, Latin America, Asia and Europe.
|
||||
| River Bend Growth Association | REDCO-Regional Eco Dev Corp Williamson Co | ||||
| Ameren Economic Development Services | Columbia Economic Development. | ||||
| Jackson Growth Alliance | Alliance of Edwardsville & Glen Carbon | ||||
| Benton-West City Eco Dev Corp | Herrin Chamber of Commerce | ||||
| Collinsville Economic Development | Salem Economic Development | ||||
| White County Economic Development | Carlyle Economic Development | ||||
| Franklin County Regional Economic Development | Southwestern Illinois Development Authority | ||||
| Tuscola Economic Development | Clark County Development Organizations | ||||
| Lawrence County Industrial Dev Council | Marshall Economic Development | ||||
| Tri-City Regional Port District | |||||

